Get Your Lighting Savings Estimate
>> by completing our simple contact form <<
| Electrical Load | ||
|---|---|---|
| Existing Lighting | kW | |
| New Efficient Lighting* | kW | |
| Lighting Load Reduction* | % |
X - Complete contact form to get full details of your savings report.
| CO2 Emissions | ||
|---|---|---|
| Existing Lighting | tonnes / year | |
| New Efficient Lighting | tonnes / year | |
| Reduction in Emissions* | tonnes / year |
X - Complete contact form to get full details of your savings report.
| Operating Cost | ||
|---|---|---|
| Existing Lighting | / year | |
| Current Maintenance Costs | / year | |
| New Efficient Lighting* | / year | |
| Monthly Savings* | / year | |
| Projected 5-Year Savings* | / year |
X - Complete contact form to get full details of your savings report.